Compressed Coir Blocks, Planks, Cubes & Bales
Hydroponic Compressed Coir Substrates
Hydroponic Compressed Coir Substrates
Our Hydroponic Compressed Coir Substrates serve as essential pot-fillers for commercial hydroponic fruit and vegetable cultivation. Crafted from compressed coir (cocopeat), these substrates offer optimal growing conditions. Available in various shapes and sizes, including blocks, bricks, bales, planks, propagation cubes, and seedling blocks, our compressed coir provides versatility to growers.
Engineered with specific Air Filled Porosity (AFP) and Water Holding Capacity (WHC), our substrates are tailored to suit diverse crop varieties across different climates and geographical locations. The precise combination of AFP and WHC is crucial for fostering successful plant growth, and our blends are expertly formulated to stabilize the substrate for extended periods ranging from 2 to 5 years.
Suitable for container growing in a range of setups including pots, plastic bags, styrene boxes, bato boxes, and Mapal trough systems, our compressed coir adapts to various cultivation environments.
Whether you operate high-tech glasshouses or low-tech polytunnels, we are equipped to supply you with top-quality Hydroponic Coir Substrates tailored to your specific needs.
Commonly used for:
Tomatoes Blackberries
Cucumbers Blueberries
Peppers Herbs
Aubergines Flowers
Raspberries Micro-Greens
Coir Blocks
Standard Coir 60L Black
28 x 28 x 14cm, 4.5kg
STANDARD COIR BLOCK
Options: N/A
Compressed size: 28 X 28 X 14 CM
Expanded volume: 55 L
Product weight | Items per carton |
4.5 KG | ON WRAPPED PALLETS NO CARTONS |
Cartons per pallet | Pallets per 40’ container |
N/A | 20 |
Items per pallet | Items per 40’ container |
250 | 5,120 |
Container net weight | Container gross weight |
23.34 MT | 27.24 MT |
Blended Chip/Coirpeat 55L Block
28 x 28 x 14cm, 4.5kg
BLENDED CHIP/COIRPEAT BLOCK
Options: COIR/CHIP BLEND
Compressed size: 28 X 28 X 14 CM
Expanded volume: 55 L
Product weight | Items per carton |
4.5 KG | ON WRAPPED PALLETS NO CARTONS |
Cartons per pallet | Pallets per 40’ container |
N/A | 20 |
Items per pallet | Items per 40’ container |
250 | 5,120 |
Container net weight | Container gross weight |
23.34 MT | 27.24 MT |
Blueberry Coir 60L Block
BLUEBERRY COIR BLOCK
Options: COIR/CHIP BLEND
Compressed size: 28 X 28 X 14 CM
Expanded volume: 60 L
Product weight | Items per carton |
5 KG | ON WRAPPED PALLETS NO CARTONS |
Cartons per pallet | Pallets per 40’ container |
N/A | 20 |
Items per pallet | Items per 40’ container |
240 | 4,800 |
Container net weight | Container gross weight |
24 MT | 28.2 MT |
Raspberry Coir 60L Block
28 x 28 x 14cm, 5kg
RASPBERRY COIR BLOCK
Options: COIR/CHIP BLEND
Compressed size: 28 X 28 X 14 CM
Expanded volume: 60 L
Product weight | Items per carton |
5 KG | ON WRAPPED PALLETS NO CARTONS |
Cartons per pallet | Pallets per 40’ container |
N/A | 20 |
Items per pallet | Items per 40’ container |
240 | 4,800 |
Container net weight | Container gross weight |
24.3 MT | 28.2 MT |
Coir Chip 55L Block
28 x 28 x 14cm, 4.5kg
COIR CHIP BLOCK
Options: N/A
Compressed size: 28 X 28 X 14 CM
Expanded volume: 55 L
Product weight | Items per carton |
4.5 KG | ON WRAPPED PALLETS NO CARTONS |
Cartons per pallet | Pallets per 40’ container |
N/A | 20 |
Items per pallet | Items per 40’ container |
256 | 5,120 |
Container net weight | Container gross weight |
23.34 MT | 27.24 MT |
Calcium Nitrate Treated Coir 55L Block
28 x 28 x 14cm, 4.5kg
C/N TREATED COIR BLOCK
Options: COIR/CHIP BLEND
Compressed size: 28 X 28 X 14 CM
Expanded volume: 55 L
Product weight | Items per carton |
4.5 KG | ON WRAPPED PALLETS NO CARTONS |
Cartons per pallet | Pallets per 40’ container |
N/A | 20 |
Items per pallet | Items per 40’ container |
256 | 5,120 |
Container net weight | Container gross weight |
23.34 MT | 27.24 MT |
Pot Filler 30L Block
28 x 28 x 8cm, 2.9kg
POT FILLER BLOCK 30L
Options: COIR/CHIP BLEND
Compressed size: 28 X 28 X 8 CM
Expanded volume: 30 L
Product weight | Items per carton |
2.9 KG | ON WRAPPED PALLETS NO CARTONS |
Cartons per pallet | Pallets per 40’ container |
N/A | 40 |
Items per pallet | Items per 40’ container |
200 | 8,000 |
Container net weight | Container gross weight |
23.2 MT | 27.6 MT |
Pot Filler 10L Block
20 x 20 x 18cm, 0.9kg
POT FILLER BLOCK 10L
Options: COIR/CHIP BLEND
Compressed size: 20 X 20 X 18 CM
Expanded volume: 10 L
Product weight | Items per carton |
0.9 KG | ON WRAPPED PALLETS NO CARTONS |
Cartons per pallet | Pallets per 40’ container |
N/A | 48 |
Items per pallet | Items per 40’ container |
550 | 26,400 |
Container net weight | Container gross weight |
23.76 MT | 28.16 MT |
Coir Planks
Vegetable Plank 24L
100 x 20 x 12cm, 2.7kg
VEGETABLE PLANK
Options: COIR/CHIP BLEND
Compressed size: 100 X 20 X 12 CM
Expanded volume: 24 L
Product weight | Items per carton |
2.7 KG | ON WRAPPED PALLETS NO CARTONS |
Cartons per pallet | Pallets per 40’ container |
N/A | 40 |
Items per pallet | Items per 40’ container |
220 | 8,800 |
Container net weight | Container gross weight |
24.26 MT | 28.16 MT |
Strawberry Plank 18L
94 x 14 x 14cm, 1.97kg
STRAWBERRY PLANK
Options: COIR/CHIP BLEND
Compressed size: 94 X 14 X 14 CM
Expanded volume: 18 L
Product weight | Items per carton |
1.97 KG | ON WRAPPED PALLETS NO CARTONS |
Cartons per pallet | Pallets per 40’ container |
N/A | 40 |
Items per pallet | Items per 40’ container |
200 | 8,000 |
Container net weight | Container gross weight |
23.2 MT | 27.6 MT |
Strawberry 8L Naked Plank
45 x 13 x 15cm, 0.7kg
STRAWBERRY PLANK
Options: COIR/CHIP BLEND
Compressed size: 45 X 13 X 15 CM
Expanded volume: 8 L
Product weight | Items per carton |
0.7 KG | ON WRAPPED PALLETS NO CARTONS |
Cartons per pallet | Pallets per 40’ container |
N/A | 40 |
Items per pallet | Items per 40’ container |
850 | 34,000 |
Container net weight | Container gross weight |
24.3 MT | 28.2 MT |
Propagation Cubes
Coir Propagation Cubes
5 x 5 x 5cm, 0.15kg
COIR PROPAGATION CUBES
Options: N/A
Compressed size: 5 X 5 X 5 CM
Expanded volume: 0.125 L
Product weight | Items per carton |
0.015 KG | 1000 |
Cartons per pallet | Pallets per 40’ container |
84 | 20 |
Items per pallet | Items per 40’ container |
84,000 | 1,680,000 |
Container net weight | Container gross weight |
24 MT | 28.2 MT |
Coir Propagation Cubes
8 x 8 x 8cm, 0.55kg
COIR PROPAGATION CUBES
Options: N/A
Compressed size: 8 X 8 X 8 CM
Expanded volume: 0.512 L
Product weight | Items per carton |
0.55 KG | 240 |
Cartons per pallet | Pallets per 40’ container |
84 | 20 |
Items per pallet | Items per 40’ container |
20,160 | 40,3200 |
Container net weight | Container gross weight |
22.476 MT | 26.38 MT |
Coir Bales
Standard Coir 250L Bale 25Kg
STANDARD COIR BALE
Options: COIR/CHIP/SEEDLING
Compressed Size: 80 X 40 X 33 CM
Expanded Volume: 250 L
Product weight | Items per carton |
25 KG | UNPALLETED |
Cartons per pallet | Pallets per 40’ container |
N/A | N/A |
Items per pallet | Items per 40’ container |
N/A | 600 |
Container net weight | Container gross weight |
15 MT | 18.9 MT |
Jumbo 5000L Coir Bale 650kg
JUMBO BALE
Compressed size:100 X 100 X 200 CM
Options: BLUEBERRY RASPBERRY SEEDLING
Expanded Volume: 5000 L
Product weight | Items per carton |
650 KG | COIR/CHIP/PERLITE MIX |
Cartons per pallet | Pallets per 40’ container |
N/A | 22 |
Items per pallet | Items per 40’ container |
1 | 22 |
Container net weight | Container gross weight |
14 MT | 18 MT |